File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:41, 28 April 2026 Main-strategy-watchdog.png (file) 68 KB Dodomi Using transparent background 2
19:17, 29 April 2026 Pymate-input.png (file) 362 KB Dodomi   1
21:22, 29 April 2026 Tlogo-under-construction.jpg (file) 11 KB Dodomi   1
21:23, 29 April 2026 Tlogo-thonny.jpg (file) 8 KB Dodomi   1
21:26, 29 April 2026 Tlogo-repl.jpg (file) 6 KB Dodomi   1
21:39, 29 April 2026 Tlogo-micropython-main.jpg (file) 7 KB Dodomi   1
21:55, 29 April 2026 Tlogo-connect.jpg (file) 6 KB Dodomi   1
21:59, 29 April 2026 Tlogo-about-MicroPython.jpg (file) 3 KB Dodomi   1
22:09, 29 April 2026 Tlogo-core.jpg (file) 12 KB Dodomi   1
22:16, 29 April 2026 Tlogo-16adi16do.jpg (file) 11 KB Dodomi   1
22:24, 29 April 2026 Tlogo-pymateio.jpg (file) 5 KB Dodomi   1
14:52, 30 April 2026 PymateIO-howto2.jpg (file) 134 KB Dodomi   1
15:13, 30 April 2026 Pymate-output.png (file) 491 KB Dodomi   1
22:40, 30 April 2026 Pymate-adc.png (file) 480 KB Dodomi   1
00:17, 1 May 2026 Tlogo-input-output.jpg (file) 16 KB Dodomi   1
00:32, 1 May 2026 Tlogo-analog.jpg (file) 16 KB Dodomi   1
21:12, 3 May 2026 Tlogo-user-button.png (file) 10 KB Dodomi   1
21:58, 3 May 2026 Tlogo-user-leds.png (file) 11 KB Dodomi   1
00:55, 4 May 2026 Tlogo-rtc.png (file) 22 KB Dodomi   1
00:49, 5 May 2026 Tlogo-watchdog.png (file) 15 KB Dodomi   1
01:13, 5 May 2026 Tlogo-cycle-timing.png (file) 9 KB Dodomi   1
01:38, 5 May 2026 Tlogo-board-id.png (file) 5 KB Dodomi   1
03:13, 24 May 2026 Tlogo-can-scan.png (file) 15 KB Dodomi   1
18:29, 24 May 2026 Pymate-RS485-basic-00.png (file) 151 KB Dodomi   1
18:30, 24 May 2026 Pymate-RS485-basic-01.png (file) 16 KB Dodomi   1
18:32, 24 May 2026 Pymate-RS485-basic-02.png (file) 16 KB Dodomi   1
18:33, 24 May 2026 Pymate-RS485-basic-03.png (file) 150 KB Dodomi   1
18:34, 25 May 2026 Tlogo-RS485.png (file) 8 KB Dodomi   1
18:35, 25 May 2026 Tlogo-modbus.png (file) 9 KB Dodomi   1
01:55, 29 May 2026 Pymate-Modbus-basic-20.png (file) 296 KB Dodomi   1
22:37, 13 June 2026 PymateIO-HMI-00.jpg (file) 39 KB Dodomi   1
22:43, 13 June 2026 PymateIO-HMI-DB9-Connector.jpg (file) 20 KB Dodomi   1
23:11, 13 June 2026 PymateIO-HMI-01-01.png (file) 65 KB Dodomi   1
23:31, 13 June 2026 PymateIO-HMI-01-02.png (file) 53 KB Dodomi   1
23:31, 13 June 2026 PymateIO-HMI-01-03.png (file) 64 KB Dodomi   1
23:31, 13 June 2026 PymateIO-HMI-01-04.png (file) 46 KB Dodomi   1
23:32, 13 June 2026 PymateIO-HMI-01-05.png (file) 52 KB Dodomi   1
00:37, 14 June 2026 PymateIO-HMI-life.jpg (file) 114 KB Dodomi   1
18:43, 14 June 2026 02-edit-value.jpg (file) 136 KB Dodomi   1
18:44, 14 June 2026 02-01.png (file) 78 KB Dodomi   1
19:49, 14 June 2026 Tlogo-hmi-display.png (file) 21 KB Dodomi   1
19:36, 23 June 2026 Pymate-input-2.png (file) 592 KB Dodomi   1
21:58, 23 June 2026 Pymate-output-2.png (file) 720 KB Dodomi   1
22:17, 23 June 2026 Pymate-adc-2.png (file) 702 KB Dodomi   1
17:04, 28 June 2026 Hysteresis-heater.png (file) 30 KB Dodomi   1
18:27, 28 June 2026 Hysteresis-cooler.png (file) 30 KB Dodomi   1
18:56, 28 June 2026 Hysteresis-cooler-graph.png (file) 38 KB Dodomi   1
21:42, 28 June 2026 Hysteresis-heater-graph.png (file) 37 KB Dodomi   1
22:56, 28 June 2026 Remote-control-example.png (file) 82 KB Dodomi   1
01:06, 29 June 2026 Remote-control-wiring.png (file) 576 KB Dodomi   1
First pagePrevious pageNext pageLast page